Surface & Underground Parking with EV Charging Stations
Move-in
Ready Suites
Podium
Signage
Available
Bike
Storage
Tenant
Lounge
Fitness Centre
with Squash
Court
BOMA Best
Silver
1270
Central Parkway West
1290
Central Parkway West
1300
Central Parkway West
AVAILABLE SUITES FOR LEASE
1290 CENTRAL PARKWAY WEST
BUILDING INFORMATION
1270 CENTRAL PARKWAY WEST
GENERAL
Year Built | 1974 |
Last Renovated | 2019 |
BOMA Best | Silver |
Building Class | A |
Building Management | TaylorCo |
Building Website | https://www.cbre.ca/properties/ |
BUILDING SIZE
Number of Floor(s) | 6 |
Number of Unit(s) | 12 |
Total Office Space | 92,000 SF |
Total Available Office Space | 9,469 SF |
Largest Contiguous Available | 6,548 SF |
CONSTRUCTION
Typical Power | 2 W/SF |
Lighting | 1 W/SF |
Interior Wall Type | Dry Wall |
Exterior Finish | Brick |
Washrooms per Floor | 2 |
HVAC After Hour Cost | $ 35.00 /hr |
HVAC Hours of Operation | Mon-Fri: 8:00 AM – 6:00 PM |
HVAC Description | Heat Pump System ,12 units per floor, BAS and stand alone controllers |
Satellite Dish Capability | Yes |
Fibre Optic Capability | Yes |
Shipping & Receiving | Yes |
Emergency Generator | Yes |
ELEVATORS
Number of Mid Rise Elevator(s) | 3 |
Number of Parking Elevator(s) | 3 |
Number of Freight Elevator(s) | 1 |
SAFETY & ACCESS
Fire Detection System | Yes |
Security System | Yes |
Barrier Free Access | Yes |
Sprinkler System | Yes |
Manned Security | Yes |
Description | Access to the building beyond normal business hours is controlled by a programmable card access system controlling main perimeter doors and elevators in concert with 24/7 on-site security guard coverage |
PARKING
Surface Stall(s) | 629 |
Below Ground Stall(s) | + 212 |
Total Parking Stalls | 841 |
Surface Stall Ratio | 3 / 1,000 SF |
Below Ground Ratio | 3 / 1,000 SF |
Parking Cost (per month) | Surface: $35.40 Underground Unreserved: $59.29 Underground Reserved: $129.20 |
Description | Underground Parking below the building consists of two levels and extends beyond the footprint of the building. Card access controlled with a total of 212 spots. Entrance and exit are provided by suspended ramps equipped with electric snow melting cables. |
1290 CENTRAL PARKWAY WEST
GENERAL
Year Built | 1989 |
Last Renovated | 2018 |
BOMA Best | Silver |
Building Class | A |
Building Management | TaylorCo |
Building Website | https://www.cbre.ca/properties/ |
Building Zoned | Commercial |
BUILDING SIZE
Number of Floor(s) | 11 |
Number of Unit(s) | 26 |
Total Office Space | 195,000 SF |
Total Available Office Space | 47,938 SF |
Largest Contiguous Available | 12,190 SF |
CONSTRUCTION
Typical Power | 2.7 W/SF |
Lighting | 1 W/SF |
Interior Wall Type | Dry Wall |
Exterior Finish | Glass |
Washrooms per Floor | 2 |
HVAC After Hour Cost | $ 35.00 /hr |
HVAC Hours of Operation | 8:00 AM – 5:00 PM |
HVAC Description | |
Satellite Dish Capability | Yes |
Fibre Optic Capability | Yes |
Shipping & Receiving | Yes |
Emergency Generator | Yes |
ELEVATORS
Number of Mid Rise Elevator(s) | 4 |
Number of Parking Elevator(s) | 4 |
Number of Freight Elevator(s) | 1 |
SAFETY & ACCESS
Fire Detection System | Yes |
Security System | Yes |
Sprinkler System | Yes |
Manned Security | Yes |
Description |
PARKING
Surface Stall(s) | 629 |
Below Ground Stall(s) | + 339 |
Total Parking Stalls | 968 |
Surface Stall Ratio | 3 / 1,000 SF |
Below Ground Ratio | 3 / 1,000 SF |
Parking Cost (per month) | Surface: $35.40 Underground Unreserved: $59.29 Underground Reserved: $129.20 |
Description | Underground Parking: Card access controlled with a total of 339 underground spots. Underground and surface parking combined ratio is 3 spaces per 1,000 sf leased total, divided equally. |
1300 CENTRAL PARKWAY WEST
GENERAL
Year Built | 1986 |
BOMA Best | Silver |
Building Class | A |
Building Management | TaylorCo |
Building Website | https://www.cbre.ca/properties/ |
BUILDING SIZE
Number of Floor(s) | 4 |
Number of Unit(s) | 14 |
Total Office Space | 64,000 SF |
Total Available Office Space | 2,010 SF |
Largest Contiguous Available | 1,275 SF |
CONSTRUCTION
Typical Power | 2 W/SF |
Lighting | 1 W/SF |
Interior Wall Type | Dry Wall |
Exterior Finish | Brick |
Washrooms per Floor | 2 |
HVAC After Hour Cost | $ 35.00 /hr |
HVAC Hours of Operation | 8:00 AM – 5:00 PM |
HVAC Description | Central heating and cooling system Central supply fan and roof top unit BAS control |
Fibre Optic Capability | Yes |
Emergency Generator | Yes |
ELEVATORS
Number of Low Rise Elevator(s) | 2 |
SAFETY & ACCESS
Fire Detection System | Yes |
Security System | Yes |
Barrier Free Access | Yes |
Sprinkler System | Yes |
Manned Security | Yes |
Description | Access to the building beyond normal business hours is controlled by a programmable card access system controlling main perimeter doors and elevators in concert with 24/7 on-site security guard coverage |
PARKING
Surface Stall(s) | 629 |
Total Parking Stalls | 629 |
Surface Stall Ratio | 3 / 1,000 SF |
Parking Cost |
Surface: $35.40 |

3,000 SF FITNESS CENTRE WITH SQUASH COURT, LOCKER ROOMS WITH SHOWERS
SURFACE & UNDERGROUND PARKING WITH SECURE BIKE STORAGE


TENANT LOUNGE WITH SHARED CONFERENCE & BOARDROOM
24 HOUR ON-SITE SECURITY & ON-SITE PROPERTY MANAGEMENT WITH FULL TIME STAFF

CONNECTED & ACCESSIBLE WITH ABUNDANT AMENITIES RIGHT AT YOUR DOORSTEP
DESTINATION | TRAVEL TIME |
Erindale GO Station | 4 min Drive |
The Riverwood Conservancy | 5 min Drive |
Square One Shopping Centre | 5 min Drive |
Highway 403 | 7 min Drive |
Erinmills Town Centre | 8 min Drive |
Highway 407 | 11 min Drive |
Highway 401 | 12 min Drive |
Highway 410 | 12 min Drive |
Queen Elizabeth Way (QEW) | 13 min Drive |
Toronto Pearson International Airport (YYZ) | 21 min Drive |
Downtown Toronto | 25 min Drive |
Toronto Billy Bishop Airport (YTZ) | 33 min Drive |

Your tooltip content goes here
Your tooltip content goes here

CONTACT US FOR LEASING OPPORTUNITIES AT ECC
1270,1290, 1300 CENTRAL PARKWAY WEST | OFFICE FOR LEASE
KAY LOCKE*
Senior Vice President
416 522 4473
[email protected]
NICOLE JENNINGS*
Associate Vice President
416 798 6259
[email protected]
*Sales Representative